Father is “Super 491“
This pigeon, as a young bird, flew 5 out of 5 national races, winning a prize every time.
3/5 per ten.
As a yearling, she flew 7 out of 8 national races, again winning a prize every time.
5/7 per ten.
Father is “Super 491“
This pigeon, as a young bird, flew 5 out of 5 national races, winning a prize every time.
3/5 per ten.
As a yearling, she flew 7 out of 8 national races, again winning a prize every time.
5/7 per ten.
This table refreshes automatically during the racing season.
| 2025 | 5 July 2025 06:50 | Bourges | 474.7 KM | 4 / 208 1.92% | 42 / 1.890 2.22% | 26 / 1.455 1.79% | 91 / 11.056 0.82% |
| 2025 | 3 August 2025 08:15 | Bourges | 474.7 KM | 4 / 133 3.01% | 23 / 1.180 1.95% | 17 / 1.183 1.44% | 66 / 7.666 0.86% |
| 2025 | 26 July 2025 07:15 | Argenton | 551.6 KM | 7 / 95 7.37% | 34 / 677 5.02% | 18 / 562 3.2% | 70 / 5.812 1.2% |
| 2025 | 16 June 2025 08:30 | Bourges | 474.7 KM | 14 / 293 4.78% | 69 / 2.444 2.82% | 37 / 2.102 1.76% | 232 / 17.163 1.35% |
| 2024 | 14 September 2024 08:30 | Châteauroux | 522.7 KM | 97 / 1.168 8.3% | 161 / 3.482 4.62% | 109 / 2.233 4.88% | 322 / 15.060 2.14% |
| 2024 | 18 August 2024 10:00 | Vierzon (Int) | 468.1 KM | 80 / 1.193 6.71% | 144 / 3.489 4.13% | 107 / 2.438 4.39% | 365 / 16.892 2.16% |
| 2026 | 16 May 2026 09:00 | Vierzon (Int) | 468.1 KM | 18 / 242 7.44% | 94 / 2.235 4.21% | 155 / 6.538 2.37% | |
| 2025 | 17 May 2025 07:40 | Vierzon (Int) | 468.1 KM | 14 / 271 5.17% | 92 / 2.448 3.76% | 183 / 4.728 3.87% | |
| 2025 | 8 June 2025 09:30 | Argenton | 551.6 KM | 30 / 223 13.45% | 317 / 3.137 10.11% | 198 / 1.818 10.89% | 930 / 13.988 6.65% |
| 2024 | 24 August 2024 07:40 | Argenton | 551.6 KM | 121 / 1.144 10.58% | 337 / 3.163 10.65% | 155 / 2.069 7.49% | 1.354 / 14.745 9.18% |
| 2025 | 24 May 2025 07:05 | Bourges | 474.7 KM | 67 / 373 17.96% | 498 / 4.057 12.28% | 304 / 2.373 12.81% | 1.355 / 17.189 7.88% |
| 2024 | 8 September 2024 08:15 | Argenton | 551.6 KM | 193 / 717 26.92% | 378 / 2.222 17.01% | 184 / 1.246 14.77% | 784 / 9.401 8.34% |
| 2025 | 22 July 2025 09:15 | Argenton | 551.6 KM | 36 / 148 24.32% | 182 / 1.219 14.93% | 145 / 902 16.08% | 650 / 6.523 9.96% |
| No results match the current search. | |||||||
| 2025 | 10 May 2025 07:45 | Melun | 306.6 KM | 85 / 3.919 2.17% | 69 / 1.953 3.53% |
| 2025 | 12 July 2025 06:45 | Melun | 306.6 KM | 39 / 840 4.64% | 27 / 480 5.63% |
| 2024 | 31 August 2024 10:00 | Melun | 306.6 KM | 55 / 1.712 3.21% | 48 / 1.047 4.58% |
| 2025 | 3 May 2025 07:30 | Melun | 306.6 KM | 163 / 3.278 4.97% | 102 / 1.672 6.1% |
| 2026 | 9 May 2026 07:40 | Toury | 379.2 KM | 186 / 4.485 4.15% | 98 / 1.805 5.43% |
| No results match the current search. | |||||
| 2025 | 21 April 2025 08:30 | Noyon | 206.4 KM | 54 / 1.411 3.83% |
| No results match the current search. | ||||
Volg onze duiven doorheen het seizoen 2026
| # | Pigeon | Race | Best result | Other results | Year | Distance |
|---|---|---|---|---|---|---|
| 1 | Vierzon (Int) 16 May 2026 09:00 | Interprovincial16 / 6.538 (0.24%) |
| 2026 | 468.1 KM | |
| 2 | Argenton 7 June 2026 07:00 | National59 / 15.386 (0.38%) |
| 2026 | 551.6 KM | |
| 3 | Argenton 7 June 2026 07:00 | National109 / 22.311 (0.49%) |
| 2026 | 551.6 KM | |
| 4 | Vierzon (Int) 16 May 2026 09:00 | Interprovincial46 / 4.699 (0.98%) |
| 2026 | 468.1 KM | |
| 5 | Vierzon (Int) 16 May 2026 09:00 | Interprovincial58 / 4.699 (1.23%) |
| 2026 | 468.1 KM | |
| 6 | Vierzon (Int) 16 May 2026 09:00 | Interprovincial155 / 6.538 (2.37%) |
| 2026 | 468.1 KM |
| # | Pigeon | Race | Best result | Other results | Year | Distance |
|---|---|---|---|---|---|---|
| 1 | Toury 9 May 2026 07:40 | Federation33 / 4.485 (0.74%) |
| 2026 | 379.2 KM | |
| 2 | Toury 9 May 2026 07:40 | Federation44 / 4.485 (0.98%) |
| 2026 | 379.2 KM | |
| 3 | Toury 9 May 2026 07:40 | Federation62 / 4.485 (1.38%) |
| 2026 | 379.2 KM | |
| 4 | Melun 2 May 2026 07:20 | Federation83 / 4.666 (1.78%) |
| 2026 | 306.6 KM | |
| 5 | Toury 9 May 2026 07:40 | Federation186 / 4.485 (4.15%) |
| 2026 | 379.2 KM | |
| 6 | Toury 9 May 2026 07:40 | Federation259 / 4.485 (5.77%) |
| 2026 | 379.2 KM |
| # | Pigeon | Race | Best result | Other results | Year | Distance |
|---|---|---|---|---|---|---|
| 1 | Quievrain 6 April 2026 09:00 | Regio40 / 566 (7.07%) | - | 2026 | 102.7 KM | |
| 2 | Quievrain 6 April 2026 09:00 | Regio80 / 566 (14.13%) | - | 2026 | 102.7 KM | |
| 3 | Momignies 4 April 2026 11:15 | Regio14 / 319 (4.39%) | - | 2026 | 122.6 KM | |
| 4 | Quievrain 8 April 2026 08:50 | Regio27 / 588 (4.59%) | - | 2026 | 102.7 KM | |
| 5 | Quievrain 8 April 2026 09:00 | Regio27 / 529 (5.1%) | - | 2026 | 102.7 KM |